<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>OnBioVC</title>
	<atom:link href="http://onbiovc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onbiovc.com</link>
	<description>Your Source for Bio-Med Venture Capital Data</description>
	<pubDate>Fri, 08 Aug 2008 02:58:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>February 2008 Summary Available</title>
		<link>http://onbiovc.com/february-2008-summary-available/</link>
		<comments>http://onbiovc.com/february-2008-summary-available/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 21:31:27 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[1. Monthly Reports]]></category>

		<guid isPermaLink="false">http://onbiovc.com/february-2008-summary-available/</guid>
		<description><![CDATA[The OnBioVC February 2008 monthly summary is now available on the REPORTS tab (here) if reading via email or RSS reader or if on the site simply click on the tab above. Thank you.
]]></description>
			<content:encoded><![CDATA[<p>The OnBioVC February 2008 monthly summary is now available on the REPORTS tab (<a href="http://onbiovc.com/reports/">here</a>) if reading via email or RSS reader or if on the site simply click on the tab above. Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/february-2008-summary-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taligen Therapeutics, Inc.: Series B $65M</title>
		<link>http://onbiovc.com/taligen-therapeutics-inc-series-b-65m/</link>
		<comments>http://onbiovc.com/taligen-therapeutics-inc-series-b-65m/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 21:19:29 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series B]]></category>

		<category><![CDATA[Q - 1Q08]]></category>

		<category><![CDATA[R - ROCKY MOUNTAIN]]></category>

		<category><![CDATA[X - AMD]]></category>

		<category><![CDATA[X - Asthma]]></category>

		<category><![CDATA[X - Inflammation]]></category>

		<guid isPermaLink="false">http://onbiovc.com/taligen-therapeutics-inc-series-b-65m/</guid>
		<description><![CDATA[Taligen Therapeutics (Aurora,  CO) a development stage biotechnology company focused on the treatment of serious inflammatory diseases including asthma, macular degeneration and immune kidney disease closed a $65M Series B financing. Participants include Alta Partners, Clarus Ventures, Sanderling Ventures, Tango and High Country Venture.
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0.0001pt"><strong><span style="font-size: 11pt; font-family: Arial; color: black; font-weight: normal">Taligen Therapeutics (<st1:place w:st="on"><st1:city w:st="on">Aurora</st1:city>,  <st1:state w:st="on">CO</st1:state></st1:place>) </span></strong><span style="font-size: 11pt; font-family: Arial">a development stage biotechnology company focused on the treatment of serious inflammatory diseases including asthma, macular degeneration and immune kidney disease<span style="color: black"> closed a $65M Series B financing. Participants include Alta Partners, Clarus Ventures, Sanderling Ventures, Tango and High Country Venture.<o:p></o:p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/taligen-therapeutics-inc-series-b-65m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arriva Pharmaceuticals, Inc.: Series ? $6M</title>
		<link>http://onbiovc.com/arriva-pharmaceuticals-inc-series-6m/</link>
		<comments>http://onbiovc.com/arriva-pharmaceuticals-inc-series-6m/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 21:17:57 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[Q - 1Q08]]></category>

		<category><![CDATA[R - WEST]]></category>

		<category><![CDATA[X - Inflammation]]></category>

		<category><![CDATA[X - Respiratory]]></category>

		<guid isPermaLink="false">http://onbiovc.com/arriva-pharmaceuticals-inc-series-6m/</guid>
		<description><![CDATA[Arriva Pharmaceuticals (Alameda, CA) a development stage biotechnology company focused  anti-inflammatory therapies for treating respiratory diseases closed a $6M financing. Participants included Nordic Biotech and MPM Capital. 
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0.0001pt"><span style="font-size: 11pt; font-family: Arial; color: black">Arriva Pharmaceuticals (<st1:place w:st="on"><st1:city w:st="on">Alameda</st1:city>, <st1:state w:st="on">CA</st1:state></st1:place>) a development stage biotechnology company focused<span>  </span>anti-inflammatory therapies for treating respiratory diseases closed a $6M financing. Participants included Nordic Biotech and MPM Capital. <o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/arriva-pharmaceuticals-inc-series-6m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TyRx Pharma, Inc.: Series A $25M</title>
		<link>http://onbiovc.com/tyrx-pharma-inc-series-a-25m/</link>
		<comments>http://onbiovc.com/tyrx-pharma-inc-series-a-25m/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 21:14:14 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series A]]></category>

		<category><![CDATA[Q - 1Q08]]></category>

		<category><![CDATA[R - NORTH EAST]]></category>

		<category><![CDATA[X - Drug:Device Combo]]></category>

		<guid isPermaLink="false">http://onbiovc.com/tyrx-pharma-inc-series-a-25m/</guid>
		<description><![CDATA[TyRx Pharma (Monmouth Junction, NJ) a commercialization-stage developer of implantable drug-device combination products closed a $25M Series A financing. Participants include Clarus Ventures and Pappas Ventures. 
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0.0001pt"><span style="font-size: 11pt; font-family: Arial; color: black">TyRx Pharma (Monmouth Junction, NJ) a commercialization-stage developer of implantable drug-device combination products closed a $25M Series A financing. Participants include Clarus Ventures and Pappas Ventures. <o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/tyrx-pharma-inc-series-a-25m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PhaseRx, Inc.: Series A $19M</title>
		<link>http://onbiovc.com/phaserx-inc-series-a-19m/</link>
		<comments>http://onbiovc.com/phaserx-inc-series-a-19m/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 21:13:12 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series A]]></category>

		<category><![CDATA[Q - 1Q08]]></category>

		<category><![CDATA[R - NORTH WEST]]></category>

		<category><![CDATA[X - siRNA]]></category>

		<guid isPermaLink="false">http://onbiovc.com/phaserx-inc-series-a-19m/</guid>
		<description><![CDATA[PhaseRx  (Seattle,  WA) an early-stage siRNA therapeutic company closed  a $19M Series A financing. Participants include 5AM Ventures, Arch Venture Partners and Versant Ventures. 
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0.0001pt"><span style="font-size: 11pt; font-family: Arial; color: black">PhaseRx</span><span style="font-size: 11pt; font-family: Arial; color: black"><span>  </span>(<st1:place w:st="on"><st1:city w:st="on">Seattle</st1:city>,  <st1:state w:st="on">WA</st1:state></st1:place>) an early-stage siRNA therapeutic company closed <span> </span>a $19M Series A financing. Participants include 5AM Ventures, Arch Venture Partners and Versant Ventures. <span><o:p></o:p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/phaserx-inc-series-a-19m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cianna Medical, Inc.: Series A $9M</title>
		<link>http://onbiovc.com/cianna-medical-inc-series-a-9m/</link>
		<comments>http://onbiovc.com/cianna-medical-inc-series-a-9m/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 21:12:19 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series A]]></category>

		<category><![CDATA[Q - 1Q08]]></category>

		<category><![CDATA[R - WEST]]></category>

		<category><![CDATA[X - Oncology]]></category>

		<guid isPermaLink="false">http://onbiovc.com/cianna-medical-inc-series-a-9m/</guid>
		<description><![CDATA[Cianna Medica (Aliso Viejo, CA) a brachytherapy medical device company focused on women&#8217;s health and dedicated to the innovative treatment of early-stage breast cancer closed a $9M Series A financing. Participants include BioLucent, Fog City Fund and Windamere Venture Partners. 
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0.0001pt"><span style="font-size: 11pt; font-family: Arial; color: black">Cianna Medica (<st1:place w:st="on"><st1:city w:st="on">Aliso Viejo</st1:city>, <st1:state w:st="on">CA</st1:state></st1:place>) a brachytherapy medical device company focused on women&#8217;s health and dedicated to the innovative treatment of early-stage breast cancer closed a $9M Series A financing. Participants include BioLucent, Fog City Fund and Windamere Venture Partners. <o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/cianna-medical-inc-series-a-9m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obalon Therapeutics, Inc.: Series A $7.7M</title>
		<link>http://onbiovc.com/obalon-therapeutics-inc-series-a-77m/</link>
		<comments>http://onbiovc.com/obalon-therapeutics-inc-series-a-77m/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 21:11:06 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series A]]></category>

		<category><![CDATA[Q - 1Q08]]></category>

		<category><![CDATA[R - WEST]]></category>

		<category><![CDATA[XX - Stealth Mode]]></category>

		<guid isPermaLink="false">http://onbiovc.com/obalon-therapeutics-inc-series-a-77m/</guid>
		<description><![CDATA[Obalon Therapeutics (San   Diego, CA) a stealth mode drug startup closed on a $4.7M tranche of a  $7.7M Series A financing. Participants include Domain Associates, Okapi Ventures and Phagia Technology Inc. 
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0.0001pt"><strong><span style="font-size: 11pt; font-family: Arial; color: black; font-weight: normal">Obalon Therapeutics </span></strong><span style="font-size: 11pt; font-family: Arial; color: black">(<st1:place w:st="on"><st1:city w:st="on">San   Diego</st1:city>, <st1:state w:st="on">CA</st1:state></st1:place>) a stealth mode drug startup closed on a $4.7M tranche of a <span> </span>$7.7M Series A financing. Participants include Domain Associates, Okapi Ventures and Phagia Technology Inc. <o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/obalon-therapeutics-inc-series-a-77m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adnavance Technologies, Inc.: Series B $3.6M</title>
		<link>http://onbiovc.com/adnavance-technologies-inc-series-b-36m/</link>
		<comments>http://onbiovc.com/adnavance-technologies-inc-series-b-36m/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 21:10:28 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series B]]></category>

		<category><![CDATA[Q - 1Q08]]></category>

		<category><![CDATA[R - INTERNATIONAL]]></category>

		<category><![CDATA[X - Diagnostic]]></category>

		<category><![CDATA[X - MRSA]]></category>

		<guid isPermaLink="false">http://onbiovc.com/adnavance-technologies-inc-series-b-36m/</guid>
		<description><![CDATA[Adnavance (Canada) developer of DNA detection molecular diagnostic tests for MRSA identification closed a $3.7M Series B financing. Participants include GrowthWorks Capital, JovInvestment Management and Business Development Bank of Canada. 
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0.0001pt"><span style="font-size: 11pt; font-family: Arial; color: black">Adnavance</span><span style="font-size: 11pt; font-family: Arial; color: black"> (<st1:country-region w:st="on"><st1:place w:st="on">Canada</st1:place></st1:country-region>) developer of DNA detection molecular diagnostic tests for MRSA identification closed a $3.7M Series B financing. Participants include <span>GrowthWorks Capital</span>, JovInvestment Management and Business Development Bank of <st1:country-region w:st="on"><st1:place w:st="on">Canada</st1:place></st1:country-region>. <o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/adnavance-technologies-inc-series-b-36m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vaccinex, Inc.: Series B $25M</title>
		<link>http://onbiovc.com/vaccinex-inc-series-b-25m/</link>
		<comments>http://onbiovc.com/vaccinex-inc-series-b-25m/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 21:09:19 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series B]]></category>

		<category><![CDATA[Q - 1Q08]]></category>

		<category><![CDATA[R - NORTH EAST]]></category>

		<category><![CDATA[X - Antibody]]></category>

		<category><![CDATA[X - Inflammation]]></category>

		<category><![CDATA[X - Oncology]]></category>

		<guid isPermaLink="false">http://onbiovc.com/vaccinex-inc-series-b-25m/</guid>
		<description><![CDATA[Vaccinex  (Rochester,  NY) a research and development stage antibody platform company focused on oncology and inflammation closed a $25M Series B financing. Participants include Teva Pharmaceuticals, Pan Atlantic Bank &#38; Trust, Biocon and Toronto Investment Group.
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0.0001pt"><span style="font-size: 11pt; font-family: Arial; color: black">Vaccinex</span><span style="font-size: 11pt; font-family: Arial; color: black"><span>  </span>(<st1:place w:st="on"><st1:city w:st="on">Rochester</st1:city>,  <st1:state w:st="on">NY</st1:state></st1:place>) a research and development stage antibody platform company focused on oncology and inflammation closed a $25M Series B financing. Participants include Teva Pharmaceuticals, Pan Atlantic Bank &amp; Trust, Biocon and Toronto Investment Group.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/vaccinex-inc-series-b-25m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Affomix, Corp.: Series A $7M</title>
		<link>http://onbiovc.com/affomix-corp-series-a-7m/</link>
		<comments>http://onbiovc.com/affomix-corp-series-a-7m/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 21:08:17 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series A]]></category>

		<category><![CDATA[Q - 1Q08]]></category>

		<category><![CDATA[R - NORTH EAST]]></category>

		<category><![CDATA[X - Antibody]]></category>

		<category><![CDATA[X - Microarray]]></category>

		<guid isPermaLink="false">http://onbiovc.com/affomix-corp-series-a-7m/</guid>
		<description><![CDATA[Affomic (New Haven, CT) a development stage biotechnology company designing antibody microarrays closed a $7M Series A financing. Participants include Connecticut Innovations, Elm Street Ventures, and Four Seasons Ventures. 
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0.0001pt"><span style="font-size: 11pt; font-family: Arial; color: black">Affomic</span><span style="font-size: 11pt; font-family: Arial; color: black"> (<st1:place w:st="on"><st1:city w:st="on">New Haven</st1:city>, <st1:state w:st="on">CT</st1:state></st1:place>) a development stage biotechnology company designing antibody microarrays closed a $7M Series A financing. Participants include <strong><span style="font-family: Arial; font-weight: normal">Connecticut Innovations</span></strong>, <strong><span style="font-family: Arial; font-weight: normal">Elm Street Ventures</span></strong>, and <strong><span style="font-family: Arial; font-weight: normal">Four Seasons Ventures</span></strong>.</span><span style="font-size: 11pt; font-family: Arial; color: red"> <o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/affomix-corp-series-a-7m/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
