<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>OnBioVC</title>
	<atom:link href="http://onbiovc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onbiovc.com</link>
	<description>Your Source for BioScience Venture Capital Data</description>
	<pubDate>Thu, 02 Sep 2010 05:41:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Otonomy, Inc.: Series B $38.5M</title>
		<link>http://onbiovc.com/otonomy-inc-series-b-385m/</link>
		<comments>http://onbiovc.com/otonomy-inc-series-b-385m/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:41:42 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series B]]></category>

		<category><![CDATA[Q - 3Q10]]></category>

		<category><![CDATA[R - WEST]]></category>

		<category><![CDATA[X - Hearing Loss]]></category>

		<category><![CDATA[X - Ménière's]]></category>

		<category><![CDATA[X - Tinnitus]]></category>

		<category><![CDATA[XX - CA]]></category>

		<category><![CDATA[Domain Associates]]></category>

		<category><![CDATA[Novo Ventures]]></category>

		<category><![CDATA[RiverVest Venture Partners]]></category>

		<category><![CDATA[TPG Biotech]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=2133</guid>
		<description><![CDATA[Otonomy (San Diego, CA) a clinical-stage biopharmaceutical company focused on, hearing and balance disorders such as Ménière&#8217;s disease, hearing loss, and tinnitus. closed a $38.5M Series B financing. Participants include Novo Ventures, RiverVest Venture Partners, Domain Associates and TPG Biotech.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.otonomy.com/ " onclick="pageTracker._trackPageview('/outgoing/www.otonomy.com/?referer=');">Otonomy</a> (San Diego, CA) a clinical-stage biopharmaceutical company focused on, hearing and balance disorders such as Ménière&#8217;s disease, hearing loss, and tinnitus. closed a $38.5M Series B financing. Participants include <a href="http://www.novo.dk/composite-12.htm" onclick="pageTracker._trackPageview('/outgoing/www.novo.dk/composite-12.htm?referer=');">Novo Ventures</a>, <a href="http://www.rivervest.com/" onclick="pageTracker._trackPageview('/outgoing/www.rivervest.com/?referer=');">RiverVest Venture Partners</a>, <a href="http://www.domainvc.com/" onclick="pageTracker._trackPageview('/outgoing/www.domainvc.com/?referer=');">Domain Associates</a> and <a href="http://www.tpgbiotech.com/ " onclick="pageTracker._trackPageview('/outgoing/www.tpgbiotech.com/?referer=');">TPG Biotech</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/otonomy-inc-series-b-385m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aptus Endosystems, Inc.: Series D $15</title>
		<link>http://onbiovc.com/aptus-endosystems-inc-series-d-15/</link>
		<comments>http://onbiovc.com/aptus-endosystems-inc-series-d-15/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:35:01 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series D]]></category>

		<category><![CDATA[Q - 3Q10]]></category>

		<category><![CDATA[R - WEST]]></category>

		<category><![CDATA[X - Device (Aneurysm)]]></category>

		<category><![CDATA[XX - CA]]></category>

		<category><![CDATA[Longitude Capital]]></category>

		<category><![CDATA[U.S. Venture Partners]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=2131</guid>
		<description><![CDATA[Aptus Endosystems (Sunnyvale, CA) a clinical-stage medical device company focused on endovascular aneurysm repair, closed a $15M Series D financing. Participants include US Venture Partners and Longitude Capital.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aptusendosystems.com " onclick="pageTracker._trackPageview('/outgoing/www.aptusendosystems.com?referer=');">Aptus Endosystems</a> (Sunnyvale, CA) a clinical-stage medical device company focused on endovascular aneurysm repair, closed a $15M Series D financing. Participants include <a href="http://www.usvp.com/ " onclick="pageTracker._trackPageview('/outgoing/www.usvp.com/?referer=');">US Venture Partners</a> and <a href="http://www.longitudecapital.com/ " onclick="pageTracker._trackPageview('/outgoing/www.longitudecapital.com/?referer=');">Longitude Capital</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/aptus-endosystems-inc-series-d-15/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EndoGastric Solutions, Inc.: Series F $30M</title>
		<link>http://onbiovc.com/endogastric-solutions-inc-series-f-30m/</link>
		<comments>http://onbiovc.com/endogastric-solutions-inc-series-f-30m/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:54:58 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series F]]></category>

		<category><![CDATA[Q - 3Q10]]></category>

		<category><![CDATA[R - NORTH WEST]]></category>

		<category><![CDATA[X - Device (GI)]]></category>

		<category><![CDATA[XX - WA]]></category>

		<category><![CDATA[Advanced Technology Ventures]]></category>

		<category><![CDATA[Canaan Partners]]></category>

		<category><![CDATA[Chicago Growth Partners]]></category>

		<category><![CDATA[DeNovo Ventures]]></category>

		<category><![CDATA[Foundation Medical Partners]]></category>

		<category><![CDATA[MPM Capital]]></category>

		<category><![CDATA[Oakwood Medical Investors]]></category>

		<category><![CDATA[Radius Ventures]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=2129</guid>
		<description><![CDATA[EndoGastric Solutions (Redmond, WA) a commercial-stage medical device company focused on endoluminal procedures for the treatment of upper gastrointestinal diseases, including gastroesophageal reflux disease (GERD) and other GI disorders, closed a $30M Series F financing. Participants have included Canaan Partners, Radius Ventures, Advanced Technology Ventures, Chicago Growth Partners, DeNovo Ventures, Foundation Medical Partners, MPM Capitaland [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.endogastricsolutions.com/" onclick="pageTracker._trackPageview('/outgoing/www.endogastricsolutions.com/?referer=');">EndoGastric Solutions</a> (Redmond, WA) a commercial-stage medical device company focused on endoluminal procedures for the treatment of upper gastrointestinal diseases, including gastroesophageal reflux disease (GERD) and other GI disorders, closed a $30M Series F financing. Participants have included <a href="http://www.canaan.com/ " onclick="pageTracker._trackPageview('/outgoing/www.canaan.com/?referer=');">Canaan Partners</a>, <a href="http://www.radiusventures.com/ " onclick="pageTracker._trackPageview('/outgoing/www.radiusventures.com/?referer=');">Radius Ventures</a>, <a href="http://www.atvcapital.com/" onclick="pageTracker._trackPageview('/outgoing/www.atvcapital.com/?referer=');">Advanced Technology Ventures</a>, <a href="http://www.cgp.com/success.html" onclick="pageTracker._trackPageview('/outgoing/www.cgp.com/success.html?referer=');">Chicago Growth Partners</a>, <a href="http://www.denovovc.com/" onclick="pageTracker._trackPageview('/outgoing/www.denovovc.com/?referer=');">DeNovo Ventures</a>, <a href="http://www.foundmed.com/" onclick="pageTracker._trackPageview('/outgoing/www.foundmed.com/?referer=');">Foundation Medical Partners</a>, <a href="http://www.mpmcapital.com/" onclick="pageTracker._trackPageview('/outgoing/www.mpmcapital.com/?referer=');">MPM Capital</a>and <a href="http://www.oakwoodmedical.com/home.aspx " onclick="pageTracker._trackPageview('/outgoing/www.oakwoodmedical.com/home.aspx?referer=');">Oakwood Medical Investors</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/endogastric-solutions-inc-series-f-30m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Si-Bone, Inc.: Series B $10.6M</title>
		<link>http://onbiovc.com/si-bone-inc-series-b-106m/</link>
		<comments>http://onbiovc.com/si-bone-inc-series-b-106m/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 04:10:02 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series B]]></category>

		<category><![CDATA[Q - 3Q10]]></category>

		<category><![CDATA[R - WEST]]></category>

		<category><![CDATA[X - Device (Spine)]]></category>

		<category><![CDATA[XX - CA]]></category>

		<category><![CDATA[Skyline Ventures]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=2127</guid>
		<description><![CDATA[Si-Bone (San Jose, CA) a commercial-stage medical device company focused on minimally-invasive approaches to sacroiliac joint disruptions and degenerative sacroiliitis, closed a $10.6M Series B. Participants include Skyline Ventures.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.si-bone.com/ " onclick="pageTracker._trackPageview('/outgoing/www.si-bone.com/?referer=');">Si-Bone</a> (San Jose, CA) a commercial-stage medical device company focused on minimally-invasive approaches to sacroiliac joint disruptions and degenerative sacroiliitis, closed a $10.6M Series B. Participants include <a href="http://www.skylineventures.com/ " onclick="pageTracker._trackPageview('/outgoing/www.skylineventures.com/?referer=');">Skyline Ventures</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/si-bone-inc-series-b-106m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Complete Genomics, Inc.: Series E $39M</title>
		<link>http://onbiovc.com/complete-genomics-inc-series-e-39m/</link>
		<comments>http://onbiovc.com/complete-genomics-inc-series-e-39m/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:29:39 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series E]]></category>

		<category><![CDATA[Q - 3Q10]]></category>

		<category><![CDATA[R - WEST]]></category>

		<category><![CDATA[X - Device (Sequencing)]]></category>

		<category><![CDATA[XX - CA]]></category>

		<category><![CDATA[Enterprise Partners]]></category>

		<category><![CDATA[Essex Woodlands]]></category>

		<category><![CDATA[Highland Capital Management]]></category>

		<category><![CDATA[OrbiMed Advisors]]></category>

		<category><![CDATA[OVP Venture Partners]]></category>

		<category><![CDATA[Prospect Venture Partners]]></category>

		<category><![CDATA[Sands Capital Management]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=2125</guid>
		<description><![CDATA[Complete Genomics (Mountain View, CA) a commercial-stage sequencing company building a human genome sequencing center to enable academic and biopharma researchers to conduct large-scale human genome studies, closed a $39M Series E financing. Participants include Sands Capital Management, Essex Woodlands, OVP Venture Partners, Prospect Venture Partners, OrbiMed Advisors, Highland Capital Management and Enterprise Partners.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.completegenomics.com/ " onclick="pageTracker._trackPageview('/outgoing/www.completegenomics.com/?referer=');">Complete Genomics</a> (Mountain View, CA) a commercial-stage sequencing company building a human genome sequencing center to enable academic and biopharma researchers to conduct large-scale human genome studies, closed a $39M Series E financing. Participants include <a href="http://www.sandscapital.com/ " onclick="pageTracker._trackPageview('/outgoing/www.sandscapital.com/?referer=');">Sands Capital Management</a>, <a href="http://www.essexwoodlands.com/ " onclick="pageTracker._trackPageview('/outgoing/www.essexwoodlands.com/?referer=');">Essex Woodlands</a>, <a href="http://www.ovp.com/ " onclick="pageTracker._trackPageview('/outgoing/www.ovp.com/?referer=');">OVP Venture Partners</a>, <a href="http://www.prospectventures.com " onclick="pageTracker._trackPageview('/outgoing/www.prospectventures.com?referer=');">Prospect Venture Partners</a>, <a href="http://www.orbimed.com/ " onclick="pageTracker._trackPageview('/outgoing/www.orbimed.com/?referer=');">OrbiMed Advisors</a>, <a href="https://www.hcmlp.com/" onclick="pageTracker._trackPageview('/outgoing/www.hcmlp.com/?referer=');">Highland Capital Management</a> and <a href="http://www.epvc.com/ " onclick="pageTracker._trackPageview('/outgoing/www.epvc.com/?referer=');">Enterprise Partners</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/complete-genomics-inc-series-e-39m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poxel, SA: Series A  $20.3M</title>
		<link>http://onbiovc.com/poxel-sa-series-a-203m/</link>
		<comments>http://onbiovc.com/poxel-sa-series-a-203m/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:26:25 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series A]]></category>

		<category><![CDATA[Q - 3Q10]]></category>

		<category><![CDATA[R - INTERNATIONAL]]></category>

		<category><![CDATA[X - Diabetes]]></category>

		<category><![CDATA[X - Metabolism]]></category>

		<category><![CDATA[Credit Agricole Private Equity]]></category>

		<category><![CDATA[Edmond de Rothschild Investment Partners]]></category>

		<category><![CDATA[InnoBio Ventures]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=2123</guid>
		<description><![CDATA[Poxel (France) a clinical-stage small molecule company focused on Type-2 diabetes and metabolic disease, closed a $20.3M Series A financing. Participants include Edmond de Rothschild Investment Partners, InnoBio Ventures and Crédit Agricole Private Equity.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.poxel.com/" onclick="pageTracker._trackPageview('/outgoing/www.poxel.com/?referer=');">Poxel</a> (France) a clinical-stage small molecule company focused on Type-2 diabetes and metabolic disease, closed a $20.3M Series A financing. Participants include <a href="http://www.edmond-de-rothschild.fr/En/edrip/Pages/default.aspx" onclick="pageTracker._trackPageview('/outgoing/www.edmond-de-rothschild.fr/En/edrip/Pages/default.aspx?referer=');">Edmond de Rothschild Investment Partners</a>, <a href="http://innobioventures.com/" onclick="pageTracker._trackPageview('/outgoing/innobioventures.com/?referer=');">InnoBio Ventures</a> and <a href="http://www.ca-privateequity.com/en/index.html " onclick="pageTracker._trackPageview('/outgoing/www.ca-privateequity.com/en/index.html?referer=');">Crédit Agricole Private Equity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/poxel-sa-series-a-203m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gemin X Pharmaceuticals, Inc.: Series E $8M</title>
		<link>http://onbiovc.com/gemin-x-pharmaceuticals-inc-series-e-8m/</link>
		<comments>http://onbiovc.com/gemin-x-pharmaceuticals-inc-series-e-8m/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 04:28:24 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series E]]></category>

		<category><![CDATA[Q - 3Q10]]></category>

		<category><![CDATA[R - NORTH EAST]]></category>

		<category><![CDATA[X - Oncology]]></category>

		<category><![CDATA[XX - PA]]></category>

		<category><![CDATA[Caxton Advantage Life Sciences Fund]]></category>

		<category><![CDATA[Sanderling Ventures]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=2121</guid>
		<description><![CDATA[Gemin X Pharmaceuticals (Malvern, PA) a clinical-stage biopharmaceutical company focused on chronic lymphocytic leukemia, melanoma, small cell lung cancer, lymphoma, myeloma and glioblastoma multiforme, closed a $8M Series E financing. Participants include Caxton Advantage Life Sciences Fund and Sanderling Ventures.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geminx.com" onclick="pageTracker._trackPageview('/outgoing/www.geminx.com?referer=');">Gemin X Pharmaceutic</a>als (Malvern, PA) a clinical-stage biopharmaceutical company focused on chronic lymphocytic leukemia, melanoma, small cell lung cancer, lymphoma, myeloma and glioblastoma multiforme, closed a $8M Series E financing. Participants include <a href="http://www.caxtonadvantage.com/ " onclick="pageTracker._trackPageview('/outgoing/www.caxtonadvantage.com/?referer=');">Caxton Advantage Life Sciences Fund</a> and <a href="http://www.sanderling.com/ " onclick="pageTracker._trackPageview('/outgoing/www.sanderling.com/?referer=');">Sanderling Ventures</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/gemin-x-pharmaceuticals-inc-series-e-8m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Market Science, Inc.: Series B $6.1M</title>
		<link>http://onbiovc.com/health-market-science-inc-series-b-61m/</link>
		<comments>http://onbiovc.com/health-market-science-inc-series-b-61m/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 03:32:42 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series B]]></category>

		<category><![CDATA[Q - 3Q10]]></category>

		<category><![CDATA[R - NORTH EAST]]></category>

		<category><![CDATA[X - TeleMedicine]]></category>

		<category><![CDATA[XX - PA]]></category>

		<category><![CDATA[Cross Atlantic Capital Partners]]></category>

		<category><![CDATA[Edison Venture Fund]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=2118</guid>
		<description><![CDATA[Health Market Science (King of Prussia, PA) a commercial-stage biopharma and healthcare data and analytics provider, closed a $6.1M Series B financing. Participants include Cross Atlantic Capital Partners and Edison Venture Fund.
]]></description>
			<content:encoded><![CDATA[<p>Health Market Science (King of Prussia, PA) a commercial-stage biopharma and healthcare data and analytics provider, closed a $6.1M Series B financing. Participants include Cross Atlantic Capital Partners and Edison Venture Fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/health-market-science-inc-series-b-61m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great Lakes Pharmaceuticals, Inc.: Series B $3.1M</title>
		<link>http://onbiovc.com/great-lakes-pharmaceuticals-inc-series-b-31m/</link>
		<comments>http://onbiovc.com/great-lakes-pharmaceuticals-inc-series-b-31m/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 03:26:37 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series B]]></category>

		<category><![CDATA[Q - 3Q10]]></category>

		<category><![CDATA[R - MID WEST]]></category>

		<category><![CDATA[X - Antibacterial]]></category>

		<category><![CDATA[X - Device (Catheter)]]></category>

		<category><![CDATA[X - Drug:Device Combo]]></category>

		<category><![CDATA[XX - OH]]></category>

		<category><![CDATA[Charter Life Sciences]]></category>

		<category><![CDATA[Early Stage Partners]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=2116</guid>
		<description><![CDATA[Great Lakes Pharmaceuticals (Cleveland, OH) a clinical-stage drug:device company focused on catheter-related bloodstream infection, closed a $3.1M Series B financing. Participants include Charter Life Sciences, Early Stage Partners, Ohio Tech Angels and North Coast Angel Fund.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glpharma.com/" onclick="pageTracker._trackPageview('/outgoing/www.glpharma.com/?referer=');">Great Lakes Pharmaceuticals</a> (Cleveland, OH) a clinical-stage drug:device company focused on catheter-related bloodstream infection, closed a $3.1M Series B financing. Participants include <a href="http://www.charterls.com/" onclick="pageTracker._trackPageview('/outgoing/www.charterls.com/?referer=');">Charter Life Sciences</a>,<a href="http://www.esplp.com/ " onclick="pageTracker._trackPageview('/outgoing/www.esplp.com/?referer=');"> Early Stage Partners</a>, <a href="http://www.ohiotechangels.com/ " onclick="pageTracker._trackPageview('/outgoing/www.ohiotechangels.com/?referer=');">Ohio Tech Angels</a> and <a href="http://www.northcoastangelfund.com/ " onclick="pageTracker._trackPageview('/outgoing/www.northcoastangelfund.com/?referer=');">North Coast Angel Fun</a>d.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/great-lakes-pharmaceuticals-inc-series-b-31m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solazyme, Inc.: Series D $52M</title>
		<link>http://onbiovc.com/solazyme-inc-series-d-52m/</link>
		<comments>http://onbiovc.com/solazyme-inc-series-d-52m/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 06:22:57 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series D]]></category>

		<category><![CDATA[Q - 3Q10]]></category>

		<category><![CDATA[R - WEST]]></category>

		<category><![CDATA[X - Biofuel]]></category>

		<category><![CDATA[XX - CA]]></category>

		<category><![CDATA[Braemar Energy Ventures]]></category>

		<category><![CDATA[Chevron Technology Venture Investments]]></category>

		<category><![CDATA[Harris and Harris Group]]></category>

		<category><![CDATA[Lightspeed Venture Partners]]></category>

		<category><![CDATA[Morgan Stanley Venture Partners]]></category>

		<category><![CDATA[San-Ei Gen]]></category>

		<category><![CDATA[The Roda Group]]></category>

		<category><![CDATA[VantagePoint Venture Partners]]></category>

		<category><![CDATA[Zygote Ventures]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=2114</guid>
		<description><![CDATA[Solazyme (San Francisco, CA) a development-stage synthetic biology company focused on algal biodiesel and industrial chemicals, closed a $52M Series D financing. Participants include Morgan Stanley Venture Partners, Braemar Energy Ventures, Lightspeed Venture Partners, Roda Group, Harris and Harris Group, VantagePoint Venture Partners, Zygote Ventures, Chevron Technology Venture Investments and San-Ei Gen.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solazyme.com/ " onclick="pageTracker._trackPageview('/outgoing/www.solazyme.com/?referer=');">Solazyme</a> (San Francisco, CA) a development-stage synthetic biology company focused on algal biodiesel and industrial chemicals, closed a $52M Series D financing. Participants include <a href="http://www.morganstanley.com/institutional/venturepartners/ " onclick="pageTracker._trackPageview('/outgoing/www.morganstanley.com/institutional/venturepartners/?referer=');">Morgan Stanley Venture Partners</a>, <a href="http://www.braemarenergy.com/ " onclick="pageTracker._trackPageview('/outgoing/www.braemarenergy.com/?referer=');">Braemar Energy Ventures</a>, <a href="http://www.lightspeedvp.com/ " onclick="pageTracker._trackPageview('/outgoing/www.lightspeedvp.com/?referer=');">Lightspeed Venture Partners</a>, <a href="http://www.rodagroup.com/" onclick="pageTracker._trackPageview('/outgoing/www.rodagroup.com/?referer=');">Roda Group</a>, <a href="http://www.tinytechvc.com/" onclick="pageTracker._trackPageview('/outgoing/www.tinytechvc.com/?referer=');">Harris and Harris Group</a>, <a href="http://www.vpvp.com/" onclick="pageTracker._trackPageview('/outgoing/www.vpvp.com/?referer=');">VantagePoint Venture Partners</a>, <a href="http://www.zygoteventures.com/" onclick="pageTracker._trackPageview('/outgoing/www.zygoteventures.com/?referer=');">Zygote Ventures</a>, <a href="http://www.chevron.com/ctv/ctvi/ " onclick="pageTracker._trackPageview('/outgoing/www.chevron.com/ctv/ctvi/?referer=');">Chevron Technology Venture Investments</a> and <a href="http://www.saneigen.com/ " onclick="pageTracker._trackPageview('/outgoing/www.saneigen.com/?referer=');">San-Ei Gen</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/solazyme-inc-series-d-52m/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
