<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnBioVC</title>
	<atom:link href="http://onbiovc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onbiovc.com</link>
	<description>Your Source for BioScience Venture Capital Data</description>
	<lastBuildDate>Fri, 10 May 2013 07:00:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>OptiMedica, Corp.: Series  E $35M</title>
		<link>http://onbiovc.com/optimedica-corp-series-e-35m/</link>
		<comments>http://onbiovc.com/optimedica-corp-series-e-35m/#comments</comments>
		<pubDate>Fri, 10 May 2013 07:00:01 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
				<category><![CDATA[I - Series E]]></category>
		<category><![CDATA[Q - 4Q12]]></category>
		<category><![CDATA[R - WEST]]></category>
		<category><![CDATA[X - Device (Ophthalmology)]]></category>
		<category><![CDATA[XX - CA]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=3472</guid>
		<description><![CDATA[OptiMedica (Sunnyvale, CA), a commercial-stage medical device company focused on laser technology for cataract surgery, closed a $35M Series E financing. Participants include Kleiner Perkins Caufield &#038; Byers, Alloy Ventures, DAG Ventures, BlackRock Private Equity Partners and Bio*One Capital.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optimedica.com/" onclick="pageTracker._trackPageview('/outgoing/www.optimedica.com/?referer=');">OptiMedica</a> (Sunnyvale, CA), a commercial-stage medical device company focused on laser technology for cataract surgery, closed a $35M Series E financing. Participants include <a href="http://www.kpcb.com/" onclick="pageTracker._trackPageview('/outgoing/www.kpcb.com/?referer=');">Kleiner Perkins Caufield &#038; Byers</a>, <a href="http://www.alloyventures.com/" onclick="pageTracker._trackPageview('/outgoing/www.alloyventures.com/?referer=');">Alloy Ventures</a>, <a href="http://www.dagventures.com/" onclick="pageTracker._trackPageview('/outgoing/www.dagventures.com/?referer=');">DAG Ventures</a>, <a href="http://www2.blackrock.com/us/individual-investors/products-performance/alternative-investments/private-equity-partners-overview" onclick="pageTracker._trackPageview('/outgoing/www2.blackrock.com/us/individual-investors/products-performance/alternative-investments/private-equity-partners-overview?referer=');">BlackRock Private Equity Partners</a> and Bio*One Capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/optimedica-corp-series-e-35m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iRythm Technologies, Inc.: Series C $1.5M</title>
		<link>http://onbiovc.com/irythm-technologies-inc-series-c-1-5m/</link>
		<comments>http://onbiovc.com/irythm-technologies-inc-series-c-1-5m/#comments</comments>
		<pubDate>Thu, 09 May 2013 07:00:02 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
				<category><![CDATA[I - Series C]]></category>
		<category><![CDATA[Q - 4Q12]]></category>
		<category><![CDATA[R - WEST]]></category>
		<category><![CDATA[X - Cardiology]]></category>
		<category><![CDATA[XX - CA]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=3470</guid>
		<description><![CDATA[iRhythm Technologies (San Francisco, CA), a commercial-stage medical device company that focused on cardiac rhythm monitoring, closed a $1.5M Series C financing. Participants include the California HealthCare Foundation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.irhythmtech.com/index.html" onclick="pageTracker._trackPageview('/outgoing/www.irhythmtech.com/index.html?referer=');">iRhythm Technologies</a> (San Francisco, CA), a commercial-stage medical device company that focused on cardiac rhythm monitoring, closed a $1.5M Series C financing. Participants include the <a href="http://www.chcf.org/" onclick="pageTracker._trackPageview('/outgoing/www.chcf.org/?referer=');">California HealthCare Foundation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/irythm-technologies-inc-series-c-1-5m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edison Pharmaceuticals, Inc.: Series F $20M</title>
		<link>http://onbiovc.com/edison-pharmaceuticals-inc-series-f-20m/</link>
		<comments>http://onbiovc.com/edison-pharmaceuticals-inc-series-f-20m/#comments</comments>
		<pubDate>Wed, 08 May 2013 07:00:45 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
				<category><![CDATA[I - Series F]]></category>
		<category><![CDATA[Q - 4Q12]]></category>
		<category><![CDATA[R - WEST]]></category>
		<category><![CDATA[X - Mitochondrial]]></category>
		<category><![CDATA[XX - CA]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=3468</guid>
		<description><![CDATA[Edison Pharmaceuticals (Mountain View, CA), a clinical-stage pharmaceutical company developing small molecules to treat mitochondrial disease, closed a $20M Series F financing. Participants include Mitsui &#038; Co. Global Investment.]]></description>
			<content:encoded><![CDATA[<p><a href="http://edisonpharma.com/Home.aspx" onclick="pageTracker._trackPageview('/outgoing/edisonpharma.com/Home.aspx?referer=');">Edison Pharmaceuticals</a> (Mountain View, CA), a clinical-stage pharmaceutical company developing small molecules to treat mitochondrial disease, closed a $20M Series F financing. Participants include <a href="http://www.mitsui-global.com/en/" onclick="pageTracker._trackPageview('/outgoing/www.mitsui-global.com/en/?referer=');">Mitsui &#038; Co. Global Investment</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/edison-pharmaceuticals-inc-series-f-20m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Haven Pharmaceuticals, Inc.: Series A $6.6M</title>
		<link>http://onbiovc.com/new-haven-pharmaceuticals-inc-series-a-6-6m/</link>
		<comments>http://onbiovc.com/new-haven-pharmaceuticals-inc-series-a-6-6m/#comments</comments>
		<pubDate>Tue, 07 May 2013 03:46:24 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
				<category><![CDATA[I - Series A]]></category>
		<category><![CDATA[Q - 4Q12]]></category>
		<category><![CDATA[R - NORTH EAST]]></category>
		<category><![CDATA[X - Pain]]></category>
		<category><![CDATA[XX - CT]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=3466</guid>
		<description><![CDATA[New Haven Pharmaceuticals (New Haven, CT), a specialty pharmaceutical company focused on a slow release aspirin product, closed a $6.6M Series A. Participants include Connecticut Innovations and private investors.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newhavenpharma.com/" onclick="pageTracker._trackPageview('/outgoing/www.newhavenpharma.com/?referer=');">New Haven Pharmaceuticals</a> (New Haven, CT), a specialty pharmaceutical company focused on a slow release aspirin product, closed a $6.6M Series A. Participants include <a href="http://www.ctinnovations.com/" onclick="pageTracker._trackPageview('/outgoing/www.ctinnovations.com/?referer=');">Connecticut Innovations</a> and private investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/new-haven-pharmaceuticals-inc-series-a-6-6m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiadis Pharma, B.V.: Series D $12.8M</title>
		<link>http://onbiovc.com/kiadis-pharma-b-v-series-d-12-8m/</link>
		<comments>http://onbiovc.com/kiadis-pharma-b-v-series-d-12-8m/#comments</comments>
		<pubDate>Mon, 06 May 2013 04:13:31 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
				<category><![CDATA[I - Series D]]></category>
		<category><![CDATA[Q - 4Q12]]></category>
		<category><![CDATA[R - INTERNATIONAL]]></category>
		<category><![CDATA[X - Oncology]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=3464</guid>
		<description><![CDATA[Kiadis Pharma (Netherlands), a clinical-stage biopharmaceutical company developing treatments for blood cancers, closed a $12.8M Series D financing. Participants include Life Sciences Partners, DFJ-Esprit, Alta Partners, Quest for Growth and NOM.]]></description>
			<content:encoded><![CDATA[<p><a href="http://kiadis.com/" onclick="pageTracker._trackPageview('/outgoing/kiadis.com/?referer=');">Kiadis Pharma</a> (Netherlands), a clinical-stage biopharmaceutical company developing treatments for blood cancers, closed a $12.8M Series D financing. Participants include <a href="http://www.lspvc.com/" onclick="pageTracker._trackPageview('/outgoing/www.lspvc.com/?referer=');">Life Sciences Partners</a>, <a href="http://www.dfjesprit.com/" onclick="pageTracker._trackPageview('/outgoing/www.dfjesprit.com/?referer=');">DFJ-Esprit</a>, <a href="http://www.altapartners.com/" onclick="pageTracker._trackPageview('/outgoing/www.altapartners.com/?referer=');">Alta Partners</a>, <a href="http://www.questforgrowth.com/Dutch/index.php" onclick="pageTracker._trackPageview('/outgoing/www.questforgrowth.com/Dutch/index.php?referer=');">Quest for Growth</a> and <a href="http://www.nvnom.com/" onclick="pageTracker._trackPageview('/outgoing/www.nvnom.com/?referer=');">NOM</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/kiadis-pharma-b-v-series-d-12-8m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synovex Corporation: Series C $3.5M</title>
		<link>http://onbiovc.com/synovex-corporation-series-c-3-5m/</link>
		<comments>http://onbiovc.com/synovex-corporation-series-c-3-5m/#comments</comments>
		<pubDate>Fri, 03 May 2013 07:00:51 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
				<category><![CDATA[I - Series C]]></category>
		<category><![CDATA[Q - 4Q12]]></category>
		<category><![CDATA[R - NORTH EAST]]></category>
		<category><![CDATA[X - Antibody]]></category>
		<category><![CDATA[X - Arthritis]]></category>
		<category><![CDATA[X - Fibrosis]]></category>
		<category><![CDATA[XX - MA]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=3461</guid>
		<description><![CDATA[Synovex (Boston, MA), a clinical stage biotechnology company focused on inhibiting the progression of fibrotic diseases such as arthritis, closed a $3.5M Series C financing. Participants were not identified.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.synovexcorp.com/about.html" onclick="pageTracker._trackPageview('/outgoing/www.synovexcorp.com/about.html?referer=');">Synovex</a> (Boston, MA), a clinical stage biotechnology company focused on inhibiting the progression of fibrotic diseases such as arthritis, closed a $3.5M Series C financing. Participants were not identified. </p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/synovex-corporation-series-c-3-5m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurovance, Inc.: Series A $7M</title>
		<link>http://onbiovc.com/neurovance-inc-series-a-7m-2/</link>
		<comments>http://onbiovc.com/neurovance-inc-series-a-7m-2/#comments</comments>
		<pubDate>Thu, 02 May 2013 07:00:15 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
				<category><![CDATA[I - Series A]]></category>
		<category><![CDATA[Q - 4Q12]]></category>
		<category><![CDATA[R - NORTH EAST]]></category>
		<category><![CDATA[X - ADHD]]></category>
		<category><![CDATA[XX - MA]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=3456</guid>
		<description><![CDATA[Neurovance (Cambridge, MA), a clinical stage pharmaceutical company developing a norepinephrine, dopamine and serotonin triple uptake inhibitor to treat ADHD, closed a $7M Series A financing. Participants include Novartis Venture Fund and H&#038;Q Life Sciences Investors.]]></description>
			<content:encoded><![CDATA[<p><a href="http://euthymics.com/our-family-of-companies/adhd-and-eb-1020/" onclick="pageTracker._trackPageview('/outgoing/euthymics.com/our-family-of-companies/adhd-and-eb-1020/?referer=');">Neurovance</a> (Cambridge, MA), a clinical stage pharmaceutical company developing a norepinephrine, dopamine and serotonin triple uptake inhibitor to treat ADHD, closed a $7M Series A financing. Participants include <a href="http://www.venturefund.novartis.com/" onclick="pageTracker._trackPageview('/outgoing/www.venturefund.novartis.com/?referer=');">Novartis Venture Fund</a> and <a href="http://www.hqcm.com/hql.html" onclick="pageTracker._trackPageview('/outgoing/www.hqcm.com/hql.html?referer=');">H&#038;Q Life Sciences Investors</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/neurovance-inc-series-a-7m-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cebix, Inc.: Series B $30.9M</title>
		<link>http://onbiovc.com/cebix-inc-series-b-30-9m/</link>
		<comments>http://onbiovc.com/cebix-inc-series-b-30-9m/#comments</comments>
		<pubDate>Thu, 02 May 2013 07:00:08 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
				<category><![CDATA[I - Series B]]></category>
		<category><![CDATA[Q - 4Q12]]></category>
		<category><![CDATA[R - WEST]]></category>
		<category><![CDATA[X - Diabetes]]></category>
		<category><![CDATA[X - Peripheral Neuropathy]]></category>
		<category><![CDATA[XX - CA]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=3458</guid>
		<description><![CDATA[Cebix (San Diego, CA), a clinical stage biotechnology company developing a modified insulin C-peptide for the treatment of complications associated with diabetes such as peripheral neuropathy, closed a $30.9M Series B financing. Participants were not identified.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cebix.com/" onclick="pageTracker._trackPageview('/outgoing/www.cebix.com/?referer=');">Cebix</a> (San Diego, CA), a clinical stage biotechnology company developing a modified insulin C-peptide for the treatment of complications associated with diabetes such as peripheral neuropathy, closed a $30.9M Series B financing. Participants were not identified.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/cebix-inc-series-b-30-9m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qinec, Ltd.: Series B $2.5M</title>
		<link>http://onbiovc.com/qinec-ltd-series-b-2-5m/</link>
		<comments>http://onbiovc.com/qinec-ltd-series-b-2-5m/#comments</comments>
		<pubDate>Wed, 01 May 2013 07:00:34 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
				<category><![CDATA[I - Series B]]></category>
		<category><![CDATA[Q - 4Q12]]></category>
		<category><![CDATA[R - INTERNATIONAL]]></category>
		<category><![CDATA[X - TeleMedicine]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=3451</guid>
		<description><![CDATA[Qinec (United Kingdom), a Health IT company developing tools for web-based medical practice management, closed a $2.5M Series B financing. Participants include Amadeus Capital Partners and Archimedia Investments.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qinec.com/" onclick="pageTracker._trackPageview('/outgoing/www.qinec.com/?referer=');">Qinec</a> (United Kingdom), a Health IT company developing tools for web-based medical practice management, closed a $2.5M Series B financing. Participants include <a href="http://www.amadeuscapital.com/" onclick="pageTracker._trackPageview('/outgoing/www.amadeuscapital.com/?referer=');">Amadeus Capital Partners</a> and <a href="http://www.archimedia.com/" onclick="pageTracker._trackPageview('/outgoing/www.archimedia.com/?referer=');">Archimedia Investments</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/qinec-ltd-series-b-2-5m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biophytis, SAS: Series B $2.6M</title>
		<link>http://onbiovc.com/biophytis-sas-series-b-2-6m/</link>
		<comments>http://onbiovc.com/biophytis-sas-series-b-2-6m/#comments</comments>
		<pubDate>Wed, 01 May 2013 07:00:26 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
				<category><![CDATA[I - Series B]]></category>
		<category><![CDATA[Q - 4Q12]]></category>
		<category><![CDATA[R - INTERNATIONAL]]></category>
		<category><![CDATA[X - Metabolism]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=3454</guid>
		<description><![CDATA[Biophyti (France), a clinical stage pharmaceutical company developing a portfolio of nutraceuticals and drug candidates derived from active natural substances to treat metabolic disorders and age related diseases, closed a $2.6M Series B financing. Participants include Metabrain Research, Seventure Partners and CM-CIC Capital Prive.]]></description>
			<content:encoded><![CDATA[<p><a href=" http://www.biophytis.com/">Biophyti</a> (France), a clinical stage pharmaceutical company developing a portfolio of nutraceuticals and drug candidates derived from active natural substances to treat metabolic disorders and age related diseases, closed a $2.6M Series B financing. Participants include <a href="http://www.metabrainresearch.com/1-1-Partnering_Research_Organization" onclick="pageTracker._trackPageview('/outgoing/www.metabrainresearch.com/1-1-Partnering_Research_Organization?referer=');">Metabrain Research</a>, <a href="http://www.seventure.fr/" onclick="pageTracker._trackPageview('/outgoing/www.seventure.fr/?referer=');">Seventure Partners</a> and<a href="http://www.cmciccapitalprive.com/" onclick="pageTracker._trackPageview('/outgoing/www.cmciccapitalprive.com/?referer=');"> CM-CIC Capital Prive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/biophytis-sas-series-b-2-6m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovent Biologics, Inc.: Series B $25M</title>
		<link>http://onbiovc.com/innovent-biologics-inc-series-b-25m/</link>
		<comments>http://onbiovc.com/innovent-biologics-inc-series-b-25m/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 07:00:47 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
				<category><![CDATA[I - Series B]]></category>
		<category><![CDATA[Q - 4Q12]]></category>
		<category><![CDATA[R - INTERNATIONAL]]></category>
		<category><![CDATA[X - Antibody]]></category>
		<category><![CDATA[X - Autoimmune]]></category>
		<category><![CDATA[X - Diabetes]]></category>
		<category><![CDATA[X - Oncology]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=3447</guid>
		<description><![CDATA[Innovent Biologics (China), a clinical stage biotechnology company focused on the development of monoclonal antibodies targeting various diseases, closed a $25M Series B financing. Participants include Lilly Asia Ventures, Fidelity Biosciences and Fidelity Growth Partners Asia.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.innoventbio.com/" onclick="pageTracker._trackPageview('/outgoing/www.innoventbio.com/?referer=');">Innovent Biologics</a> (China), a clinical stage biotechnology company focused on the development of monoclonal antibodies targeting various diseases, closed a $25M Series B financing. Participants include <a href="http://www.lillyasiaventures.com/en/team.asp" onclick="pageTracker._trackPageview('/outgoing/www.lillyasiaventures.com/en/team.asp?referer=');">Lilly Asia Ventures</a>, <a href="http://www.fidelitybiosciences.com/" onclick="pageTracker._trackPageview('/outgoing/www.fidelitybiosciences.com/?referer=');">Fidelity Biosciences</a> and <a href="http://www.fidelitygrowthpartners.asia/" onclick="pageTracker._trackPageview('/outgoing/www.fidelitygrowthpartners.asia/?referer=');">Fidelity Growth Partners Asia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/innovent-biologics-inc-series-b-25m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardioxyl Pharmaceuticals, Inc.: Series B $28M</title>
		<link>http://onbiovc.com/cardioxyl-pharmaceuticals-inc-series-b-28m/</link>
		<comments>http://onbiovc.com/cardioxyl-pharmaceuticals-inc-series-b-28m/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 07:00:00 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
				<category><![CDATA[I - Series B]]></category>
		<category><![CDATA[Q - 4Q12]]></category>
		<category><![CDATA[R - SOUTH EAST]]></category>
		<category><![CDATA[X - Cardiology]]></category>
		<category><![CDATA[XX - NC]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=3449</guid>
		<description><![CDATA[Cardioxyl Pharmaceuticals (Chapel Hill, NC), a clinical stage pharmaceutical company utilizing its proprietary nitroxyl chemistry platform to discover and develop novel therapeutics to treat cardiovascular disease, closed a $28M Series B financing. Participants include OrbiMed Advisors, Osage University Partners, New Enterprise Associates and The Aurora Funds.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cardioxyl.com/" onclick="pageTracker._trackPageview('/outgoing/www.cardioxyl.com/?referer=');">Cardioxyl Pharmaceuticals</a> (Chapel Hill, NC), a clinical stage pharmaceutical company utilizing its proprietary nitroxyl chemistry platform to discover and develop novel therapeutics to treat cardiovascular disease, closed a $28M Series B financing. Participants include <a href="http://www.orbimed.com/" onclick="pageTracker._trackPageview('/outgoing/www.orbimed.com/?referer=');">OrbiMed Advisors</a>, <a href="http://osagepartners.com/osage-university-partners/" onclick="pageTracker._trackPageview('/outgoing/osagepartners.com/osage-university-partners/?referer=');">Osage University Partners</a>, <a href="http://www.nea.com/" onclick="pageTracker._trackPageview('/outgoing/www.nea.com/?referer=');">New Enterprise Associates</a> and <a href="http://www.aurorafunds.com/" onclick="pageTracker._trackPageview('/outgoing/www.aurorafunds.com/?referer=');">The Aurora Funds</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/cardioxyl-pharmaceuticals-inc-series-b-28m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intarcia Therapeutics, Inc.: Series C $160M</title>
		<link>http://onbiovc.com/intarcia-therapeutics-inc-series-c-160m/</link>
		<comments>http://onbiovc.com/intarcia-therapeutics-inc-series-c-160m/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 02:48:33 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
				<category><![CDATA[I - Series C]]></category>
		<category><![CDATA[Q - 4Q12]]></category>
		<category><![CDATA[R - WEST]]></category>
		<category><![CDATA[X - Device (Diabetes)]]></category>
		<category><![CDATA[XX - CA]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=3445</guid>
		<description><![CDATA[Intarcia Therapeutics (Hayward, CA), a clinical stage medical device company focused on developing a subcutaneous device to continuously deliver diabetes therapeutic exenatide, closed a $160M Series C financing, in addition to a $50M debt financing, totaling $210M for the round. Participants include New Enterprise Associates, New Leaf Venture Partners, Venrock, The Baupost Group, and Farallon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intarcia.com/" onclick="pageTracker._trackPageview('/outgoing/www.intarcia.com/?referer=');">Intarcia Therapeutics</a> (Hayward, CA), a clinical stage medical device company focused on developing a subcutaneous device to continuously deliver diabetes therapeutic exenatide, closed a $160M Series C financing, in addition to a $50M debt financing, totaling $210M for the round. Participants include <a href="http://www.nea.com/" onclick="pageTracker._trackPageview('/outgoing/www.nea.com/?referer=');">New Enterprise Associates</a>, <a href="http://www.nlvpartners.com/" onclick="pageTracker._trackPageview('/outgoing/www.nlvpartners.com/?referer=');">New Leaf Venture Partners</a>, <a href="http://www.venrock.com/" onclick="pageTracker._trackPageview('/outgoing/www.venrock.com/?referer=');">Venrock</a>, <a href="https://www.baupost.com/" onclick="pageTracker._trackPageview('/outgoing/www.baupost.com/?referer=');">The Baupost Group</a>, and <a href="http://www.faralloncapital.com/" onclick="pageTracker._trackPageview('/outgoing/www.faralloncapital.com/?referer=');">Farallon Capital Management</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/intarcia-therapeutics-inc-series-c-160m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
