<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>OnBioVC</title>
	<atom:link href="http://onbiovc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onbiovc.com</link>
	<description>Your Source for BioScience Venture Capital Data</description>
	<pubDate>Tue, 24 Apr 2012 07:00:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>SEA Medical Systems, Inc.: Series B $3M</title>
		<link>http://onbiovc.com/sea-medical-systems-inc-series-b-3m/</link>
		<comments>http://onbiovc.com/sea-medical-systems-inc-series-b-3m/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:00:58 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series B]]></category>

		<category><![CDATA[Q - 1Q12]]></category>

		<category><![CDATA[R - WEST]]></category>

		<category><![CDATA[X - Device (Monitoring)]]></category>

		<category><![CDATA[X - Device (Vascular)]]></category>

		<category><![CDATA[XX - CA]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=3193</guid>
		<description><![CDATA[SEA Medical Systems (Santa Clara, CA) a development-stage medical device company focused on IV drug, concentration and diluent monitoring devices for safety and prevention of drug errors, closed a $3M Series B financing. Participants include JK&#038;B Capital.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seamedical.com/ " onclick="pageTracker._trackPageview('/outgoing/www.seamedical.com/?referer=');">SEA Medical Systems</a> (Santa Clara, CA) a development-stage medical device company focused on IV drug, concentration and diluent monitoring devices for safety and prevention of drug errors, closed a $3M Series B financing. Participants include <a href="<br />
http://www.jkbcapital.com/<br />
">JK&#038;B Capital</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/sea-medical-systems-inc-series-b-3m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AirXpanders, Inc.: Series D $10.3M</title>
		<link>http://onbiovc.com/airxpanders-inc-series-d-103m/</link>
		<comments>http://onbiovc.com/airxpanders-inc-series-d-103m/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:00:52 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series D]]></category>

		<category><![CDATA[Q - 1Q12]]></category>

		<category><![CDATA[R - WEST]]></category>

		<category><![CDATA[X - Device (Women's Health)]]></category>

		<category><![CDATA[X - Oncology]]></category>

		<category><![CDATA[XX - CA]]></category>

		<category><![CDATA[GBS Venture Partners]]></category>

		<category><![CDATA[Heron Capital]]></category>

		<category><![CDATA[Prolog Ventures]]></category>

		<category><![CDATA[Vivo Ventures]]></category>

		<category><![CDATA[Western Technology Innovation]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=3191</guid>
		<description><![CDATA[AirXpanders (Palo Alto, CA) a clinical-stage biotechnology company focused on implantable breast tissue expanders for breast cancer masectomy patients, closed a $10M Series D financing. Participants include Vivo Ventures, GBS Venture Partners, Prolog Ventures, Heron Capital and Western Technology Innovation.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airxpanders.com/ " onclick="pageTracker._trackPageview('/outgoing/www.airxpanders.com/?referer=');">AirXpanders</a> (Palo Alto, CA) a clinical-stage biotechnology company focused on implantable breast tissue expanders for breast cancer masectomy patients, closed a $10M Series D financing. Participants include <a href="http://www.bioasia.com/ " onclick="pageTracker._trackPageview('/outgoing/www.bioasia.com/?referer=');">Vivo Ventures</a>, <a href="http://www.gbsventures.com.au/ " onclick="pageTracker._trackPageview('/outgoing/www.gbsventures.com.au/?referer=');">GBS Venture Partners</a>, Prolog Ventures, <a href="http://www.heroncap.com/ " onclick="pageTracker._trackPageview('/outgoing/www.heroncap.com/?referer=');">Heron Capital</a> and <a href="http://www.westerntech.com/ " onclick="pageTracker._trackPageview('/outgoing/www.westerntech.com/?referer=');">Western Technology Innovation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/airxpanders-inc-series-d-103m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MC10, Inc.: Series B $2M</title>
		<link>http://onbiovc.com/mc10-inc-series-b-2m/</link>
		<comments>http://onbiovc.com/mc10-inc-series-b-2m/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:00:47 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series A]]></category>

		<category><![CDATA[Q - 1Q12]]></category>

		<category><![CDATA[R - NORTH EAST]]></category>

		<category><![CDATA[X - Device (Monitoring)]]></category>

		<category><![CDATA[XX - MA]]></category>

		<category><![CDATA[Aberdare Ventures]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=3195</guid>
		<description><![CDATA[MC10 (Cambridge, MA) a development-stage medical device company focused on flexible, portable electronic medical devices for diagnosing, monitoring body functions and performance via parameters such as the heart (ECG), brain (EEG), muscle (EMG), body temp and hydration, closed a $2M Series B financing, bringing the total round to $17.1M. Participants include Aberdare Ventures.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://mc10inc.com/ " onclick="pageTracker._trackPageview('/outgoing/mc10inc.com/?referer=');">MC10</a> (Cambridge, MA) a development-stage medical device company focused on flexible, portable electronic medical devices for diagnosing, monitoring body functions and performance via parameters such as the heart (ECG), brain (EEG), muscle (EMG), body temp and hydration, closed a $2M Series B financing, bringing the total round to $17.1M. Participants include <a href="http://www.aberdare.com/ " onclick="pageTracker._trackPageview('/outgoing/www.aberdare.com/?referer=');">Aberdare Ventures</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/mc10-inc-series-b-2m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CN Creative, Ltd.: Series A $3.1M</title>
		<link>http://onbiovc.com/cn-creative-ltd-series-a-31m/</link>
		<comments>http://onbiovc.com/cn-creative-ltd-series-a-31m/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:00:26 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series A]]></category>

		<category><![CDATA[Q - 1Q12]]></category>

		<category><![CDATA[R - INTERNATIONAL]]></category>

		<category><![CDATA[X - Addiction]]></category>

		<category><![CDATA[X – Smoking Cessation]]></category>

		<category><![CDATA[Advent Life Sciences]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=3189</guid>
		<description><![CDATA[CN Creative (United Kingdom) a development-stage medical device company focused on electronic nicotine delivery devices and other nicotine replacement therapies for nicotine addiction and smoking cessation, closed a $1M Series A financing. Participants include Advent Life Sciences.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cncbio.com/ " onclick="pageTracker._trackPageview('/outgoing/www.cncbio.com/?referer=');">CN Creative</a> (United Kingdom) a development-stage medical device company focused on electronic nicotine delivery devices and other nicotine replacement therapies for nicotine addiction and smoking cessation, closed a $1M Series A financing. Participants include <a href="http://www.adventventures.com/life-sciences/overview " onclick="pageTracker._trackPageview('/outgoing/www.adventventures.com/life-sciences/overview?referer=');">Advent Life Sciences</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/cn-creative-ltd-series-a-31m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ImmuneXcite, Inc.: Series A $2.4M</title>
		<link>http://onbiovc.com/immunexcite-inc-series-a-24m/</link>
		<comments>http://onbiovc.com/immunexcite-inc-series-a-24m/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:00:14 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series A]]></category>

		<category><![CDATA[Q - 1Q12]]></category>

		<category><![CDATA[R - NORTH EAST]]></category>

		<category><![CDATA[X - Antibody]]></category>

		<category><![CDATA[X - Antiinfective]]></category>

		<category><![CDATA[X - Oncology]]></category>

		<category><![CDATA[X - Therapeutic Platform]]></category>

		<category><![CDATA[XX - MA]]></category>

		<category><![CDATA[Boston Harbor Angels]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=3187</guid>
		<description><![CDATA[ImmuneXcite (Watertown, MA) a development-stage biopharmaceutical company focused on a therapeutic platform for the development of monoclonal antibodies and vaccines for cancer and infectious diseases, closed a $2.4M Series A financing. Participants include Boston Harbor Angels.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.immunexcite.com/ " onclick="pageTracker._trackPageview('/outgoing/www.immunexcite.com/?referer=');">ImmuneXcite</a> (Watertown, MA) a development-stage biopharmaceutical company focused on a therapeutic platform for the development of monoclonal antibodies and vaccines for cancer and infectious diseases, closed a $2.4M Series A financing. Participants include <a href="http://bostonharborangels.com/index.htm " onclick="pageTracker._trackPageview('/outgoing/bostonharborangels.com/index.htm?referer=');">Boston Harbor Angels</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/immunexcite-inc-series-a-24m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pulse Therapeutics, Inc.: Series B $3.1M</title>
		<link>http://onbiovc.com/pulse-therapeutics-inc-series-b-31m/</link>
		<comments>http://onbiovc.com/pulse-therapeutics-inc-series-b-31m/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 04:26:12 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series B]]></category>

		<category><![CDATA[Q - 1Q12]]></category>

		<category><![CDATA[R - MID WEST]]></category>

		<category><![CDATA[X - Device (Delivery)]]></category>

		<category><![CDATA[X - Ischemia]]></category>

		<category><![CDATA[X - Stroke]]></category>

		<category><![CDATA[XX - MO]]></category>

		<category><![CDATA[BioGenerator]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=3185</guid>
		<description><![CDATA[Pulse Therapeutics (St. Louis, MO) a development-stage medical device company focused on vascular drug delivery device for blood clots in stroke patients, closed a $3.1M Series B financing. Participants include BioGenerator.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pulsetherapeutics.com/ " onclick="pageTracker._trackPageview('/outgoing/www.pulsetherapeutics.com/?referer=');">Pulse Therapeutics</a> (St. Louis, MO) a development-stage medical device company focused on vascular drug delivery device for blood clots in stroke patients, closed a $3.1M Series B financing. Participants include <a href="http://www.biogenerator.org/index.shtml " onclick="pageTracker._trackPageview('/outgoing/www.biogenerator.org/index.shtml?referer=');">BioGenerator</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/pulse-therapeutics-inc-series-b-31m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3-V Biosciences, Inc.: Series C $20M</title>
		<link>http://onbiovc.com/3-v-biosciences-inc-series-c-20m/</link>
		<comments>http://onbiovc.com/3-v-biosciences-inc-series-c-20m/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 04:23:30 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series C]]></category>

		<category><![CDATA[Q - 1Q12]]></category>

		<category><![CDATA[R - WEST]]></category>

		<category><![CDATA[X - Antiviral]]></category>

		<category><![CDATA[X - Hepatitis C]]></category>

		<category><![CDATA[XX - CA]]></category>

		<category><![CDATA[Kleiner Perkins Caufield &amp; Byers]]></category>

		<category><![CDATA[New Enterprise Associates]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=3183</guid>
		<description><![CDATA[3-V Biosciences (Menlo Park, CA) a preclinical-stage biopharmaceutical company focused on host-factor antivirals for chronic Hepatitis C infection, closed a $20M Series C financing. Participants include Kleiner Perkins Caufield &#038; Byers and New Enterprise Associates.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3vbio.com/ " onclick="pageTracker._trackPageview('/outgoing/www.3vbio.com/?referer=');">3-V Biosciences</a> (Menlo Park, CA) a preclinical-stage biopharmaceutical company focused on host-factor antivirals for chronic Hepatitis C infection, closed a $20M Series C financing. Participants include <a href="http://www.kpcb.com/ " onclick="pageTracker._trackPageview('/outgoing/www.kpcb.com/?referer=');">Kleiner Perkins Caufield &#038; Byers</a> and <a href="http://www.nea.com/ " onclick="pageTracker._trackPageview('/outgoing/www.nea.com/?referer=');">New Enterprise Associates</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/3-v-biosciences-inc-series-c-20m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CytoPherx, Inc.: Series C $34M</title>
		<link>http://onbiovc.com/cytopherx-inc-series-c-34m/</link>
		<comments>http://onbiovc.com/cytopherx-inc-series-c-34m/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 04:19:45 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series C]]></category>

		<category><![CDATA[Q - 1Q12]]></category>

		<category><![CDATA[R - MID WEST]]></category>

		<category><![CDATA[X - Device (Dialysis)]]></category>

		<category><![CDATA[X - Inflammation]]></category>

		<category><![CDATA[X - Renal]]></category>

		<category><![CDATA[XX - MI]]></category>

		<category><![CDATA[Capital Midwest Fund]]></category>

		<category><![CDATA[Early Stage Partners]]></category>

		<category><![CDATA[Onset Ventures]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=3180</guid>
		<description><![CDATA[CytoPherx (Ann Arbor, MI) a clinical-stage medical device company focused on dialysis filters to sequester and deactivate leukocytes in the patient’s blood system for acute renal failure, closed a $34M Series C financing. Participants include Early Stage Partners, Onset Ventures and Capital Midwest Fund.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cytopherx.com/ " onclick="pageTracker._trackPageview('/outgoing/www.cytopherx.com/?referer=');">CytoPherx</a> (Ann Arbor, MI) a clinical-stage medical device company focused on dialysis filters to sequester and deactivate leukocytes in the patient’s blood system for acute renal failure, closed a $34M Series C financing. Participants include <a href="http://www.esplp.com/ " onclick="pageTracker._trackPageview('/outgoing/www.esplp.com/?referer=');">Early Stage Partners</a>, <a href="http://www.onset.com/ " onclick="pageTracker._trackPageview('/outgoing/www.onset.com/?referer=');">Onset Ventures</a> and <a href="http://capitalmidwest.com/ " onclick="pageTracker._trackPageview('/outgoing/capitalmidwest.com/?referer=');">Capital Midwest Fund</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/cytopherx-inc-series-c-34m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MedGenesis Therapeutix, Inc.: Series C $5M</title>
		<link>http://onbiovc.com/medgenesis-therapeutix-inc-series-c-5m/</link>
		<comments>http://onbiovc.com/medgenesis-therapeutix-inc-series-c-5m/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 04:15:38 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series C]]></category>

		<category><![CDATA[Q - 1Q12]]></category>

		<category><![CDATA[R - INTERNATIONAL]]></category>

		<category><![CDATA[X - CNS]]></category>

		<category><![CDATA[X - Epilepsy]]></category>

		<category><![CDATA[X - Hearing Loss]]></category>

		<category><![CDATA[X - Parkinson's]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=3178</guid>
		<description><![CDATA[MedGenesis Therapeutix (Canada) a clinical-stage biopharmaceutical company focused on glial cell-derived neurotrophic factor protein for CNS diseases such as Parkinson’s disease, epilepsy and sensorineural hearing loss, closed a $5M Series C financing. Participants were not disclosed.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medgenesis.com/index.htm " onclick="pageTracker._trackPageview('/outgoing/www.medgenesis.com/index.htm?referer=');">MedGenesis Therapeutix </a>(Canada) a clinical-stage biopharmaceutical company focused on glial cell-derived neurotrophic factor protein for CNS diseases such as Parkinson’s disease, epilepsy and sensorineural hearing loss, closed a $5M Series C financing. Participants were not disclosed.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/medgenesis-therapeutix-inc-series-c-5m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Natura, Inc.: Series D $20M</title>
		<link>http://onbiovc.com/natura-inc-series-d-20m/</link>
		<comments>http://onbiovc.com/natura-inc-series-d-20m/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 04:13:00 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series D]]></category>

		<category><![CDATA[Q - 1Q12]]></category>

		<category><![CDATA[R - WEST]]></category>

		<category><![CDATA[X - Device (Diagnostic)]]></category>

		<category><![CDATA[X - Device (IVF)]]></category>

		<category><![CDATA[X - Women's Health]]></category>

		<category><![CDATA[XX - CA]]></category>

		<category><![CDATA[Claremont Creek Ventures]]></category>

		<category><![CDATA[Lightspeed Venture Partners]]></category>

		<category><![CDATA[Sequoia Capital]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=3176</guid>
		<description><![CDATA[Natura (Redwood City, CA) a clinical-stage diagnostic company focused on non-invasive prenatal DNA diagnostic tests for gene translocations, aneuploidy, single genes and Down Syndrome, closed a $20M Series D financing. Participants include Lightspeed Venture Partners, Claremont Creek Ventures and Sequoia Capital.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.natera.com/home.html " onclick="pageTracker._trackPageview('/outgoing/www.natera.com/home.html?referer=');">Natura</a> (Redwood City, CA) a clinical-stage diagnostic company focused on non-invasive prenatal DNA diagnostic tests for gene translocations, aneuploidy, single genes and Down Syndrome, closed a $20M Series D financing. Participants include <a href="http://www.lightspeedvp.com/ " onclick="pageTracker._trackPageview('/outgoing/www.lightspeedvp.com/?referer=');">Lightspeed Venture Partners</a>, <a href="http://www.claremontcreek.com/view.cfm/3/Home " onclick="pageTracker._trackPageview('/outgoing/www.claremontcreek.com/view.cfm/3/Home?referer=');">Claremont Creek Ventures </a>and <a href="http://www.sequoiacap.com/ " onclick="pageTracker._trackPageview('/outgoing/www.sequoiacap.com/?referer=');">Sequoia Capital</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/natura-inc-series-d-20m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Akebia Therapeutics, Inc.: Series B $4.1M</title>
		<link>http://onbiovc.com/akebia-therapeutics-inc-series-b-41m/</link>
		<comments>http://onbiovc.com/akebia-therapeutics-inc-series-b-41m/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:11:35 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series B]]></category>

		<category><![CDATA[Q - 1Q12]]></category>

		<category><![CDATA[R - MID WEST]]></category>

		<category><![CDATA[X - Anemia]]></category>

		<category><![CDATA[X - Vascular]]></category>

		<category><![CDATA[XX - OH]]></category>

		<category><![CDATA[AgeChem Venture Fund]]></category>

		<category><![CDATA[Athenian Venture Partners]]></category>

		<category><![CDATA[Kearny Venture Partners]]></category>

		<category><![CDATA[Novartis Bioventures]]></category>

		<category><![CDATA[Sigvion Capital]]></category>

		<category><![CDATA[Triathlon Medical Ventures]]></category>

		<category><![CDATA[Venture Investors]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=3174</guid>
		<description><![CDATA[Akebia Therapeutics (Cincinnati, OH) a preclinical-stage small molecule company focused on anemia, vascular disorders and angiogenesis, closed a $4.1M Series B financing. Participants include Novartis Bioventures, Venture Investors, Triathlon Medical Ventures, Kearny Venture Partners, Athenian Venture Partners, Sigvion Capital and AgeChem Venture Fund.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.akebia.com/ " onclick="pageTracker._trackPageview('/outgoing/www.akebia.com/?referer=');">Akebia Therapeutics</a> (Cincinnati, OH) a preclinical-stage small molecule company focused on anemia, vascular disorders and angiogenesis, closed a $4.1M Series B financing. Participants include <a href="http://www.venturefund.novartis.com/ " onclick="pageTracker._trackPageview('/outgoing/www.venturefund.novartis.com/?referer=');">Novartis Bioventures</a>, <a href="http://www.ventureinvestors.com/ " onclick="pageTracker._trackPageview('/outgoing/www.ventureinvestors.com/?referer=');">Venture Investors</a>, <a href="http://www.tmvp.com/ " onclick="pageTracker._trackPageview('/outgoing/www.tmvp.com/?referer=');">Triathlon Medical Ventures</a>, <a href="http://www.kearnyvp.com/ " onclick="pageTracker._trackPageview('/outgoing/www.kearnyvp.com/?referer=');">Kearny Venture Partners</a>, <a href="http://athenianvp.com/ " onclick="pageTracker._trackPageview('/outgoing/athenianvp.com/?referer=');">Athenian Venture Partners</a>, <a href="http://www.sigvion.com/ " onclick="pageTracker._trackPageview('/outgoing/www.sigvion.com/?referer=');">Sigvion Capital</a> and <a href="http://www.genechem.com/agechem.php " onclick="pageTracker._trackPageview('/outgoing/www.genechem.com/agechem.php?referer=');">AgeChem Venture Fund</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/akebia-therapeutics-inc-series-b-41m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1Q12 White Paper &#124; A is for Innovation And&#8230;</title>
		<link>http://onbiovc.com/1q12-white-paper-a-is-for-innovation-and/</link>
		<comments>http://onbiovc.com/1q12-white-paper-a-is-for-innovation-and/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 04:34:42 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=3163</guid>
		<description><![CDATA[A heated debate is raging regarding who exactly were the recipients of the fourth quarter spike in venture dollars – many believe that innovation has recently suffered from a lack of funding while reconstituted products and late-stage assets have benefited from the lions share of risk capital. We are pleased to present our 4Q11 Series [...]]]></description>
			<content:encoded><![CDATA[<p>A heated debate is raging regarding who exactly were the recipients of the fourth quarter spike in venture dollars – many believe that innovation has recently suffered from a lack of funding while reconstituted products and late-stage assets have benefited from the lions share of risk capital. We are pleased to present our 4Q11 Series A analysis detailing who are the companies that announced closing of their first institutional financing throughout the final twelve weeks of 2011 and details of their sector participation, product type, and development-stages.</p>
<p>Download the White Paper - <strong>A is for Innovation <em>And</em> &#8230;</strong> [<a href="http://onbiovc.com/wp-content/uploads/2012/03/onbiovc-a-is-for-innovation-ande280a6-1q12.pdf" target="_blank">HERE</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/1q12-white-paper-a-is-for-innovation-and/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Promedior, Inc.: Series D $21.5M</title>
		<link>http://onbiovc.com/promedior-inc-series-d-215m/</link>
		<comments>http://onbiovc.com/promedior-inc-series-d-215m/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 00:07:47 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series D]]></category>

		<category><![CDATA[Q - 1Q12]]></category>

		<category><![CDATA[R - NORTH EAST]]></category>

		<category><![CDATA[X - Fibrosis]]></category>

		<category><![CDATA[X - Inflammation]]></category>

		<category><![CDATA[XX - PA]]></category>

		<category><![CDATA[Easton Capital Investment Group]]></category>

		<category><![CDATA[Forbion Capital Partners]]></category>

		<category><![CDATA[Healthcare Ventures]]></category>

		<category><![CDATA[Morgenthaler Ventures]]></category>

		<category><![CDATA[Polaris Venture Partners]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=3156</guid>
		<description><![CDATA[Promedior (Malvern, PA) a clinical stage biotechnology company developing pentraxin therapeutics for fibroproliferative diseases, closed a $21.5M Series D financing. Participants include Fibrotec Ventures, Morgenthaler Ventures, HealthCare Ventures, Polaris Venture Partners, Forbion Capital Partners and Easton Capital Investment Group.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.promedior.com/ " onclick="pageTracker._trackPageview('/outgoing/www.promedior.com/?referer=');">Promedior</a> (Malvern, PA) a clinical stage biotechnology company developing pentraxin therapeutics for fibroproliferative diseases, closed a $21.5M Series D financing. Participants include Fibrotec Ventures, <a href="http://www.morgenthaler.com/" onclick="pageTracker._trackPageview('/outgoing/www.morgenthaler.com/?referer=');">Morgenthaler Ventures</a>, <a href="http://www.hcven.com/" onclick="pageTracker._trackPageview('/outgoing/www.hcven.com/?referer=');">HealthCare Ventures</a>, <a href="http://www.polarisventures.com/" onclick="pageTracker._trackPageview('/outgoing/www.polarisventures.com/?referer=');">Polaris Venture Partners</a>, <a href="http://www.forbion.com/" onclick="pageTracker._trackPageview('/outgoing/www.forbion.com/?referer=');">Forbion Capital Partners</a> and <a href="http://www.eastoncapital.com/" onclick="pageTracker._trackPageview('/outgoing/www.eastoncapital.com/?referer=');">Easton Capital Investment Group</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/promedior-inc-series-d-215m/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

